Governance
Anti Ragging
Santosh Education Society’s Santosh College of Management and Computer Science Promotes Ragging Free Environment.
The institute has an Anti-ragging Committee, as per the directions of Supreme Court of India/UGC regulation on curbing the menace of ragging in the higher educational institution, 2009 (No. F 1-16/2007(CPP-II) April, 2009; and Directives of Maharashtra prohibition of Anti-Ragging Act, 1999, (MAHARASHTRA ACT NO.XXXIII OF 1999).
“Ragging” Constitutes of the following
As per the order of Honorable Supreme Court of India and subsequent Notification form University Grants Commission (UGC), ragging constitutes one or more of any intention by any student or group of students:
- Any act of Indiscipline, Teasing or Handling with Rudeness.
- Any act that Prevents, Disrupts the Regular Academic Activity.
- Any activity which is likely to cause Annoyance, Hardship, Psychological Harm or creates Fear or Apprehension.
- Any Act of Financial Extortion or Forceful Expenditure.
- Any Act of Physical Abuse causing Assault, Harm or danger to Health.
- Any Act of abuse by spoken words, emails, SMS or public insult etc.
- Any Act of injury or infringement of the fundamental right to human dignity.
- Any Act of Wrongful Confinement, Kidnapping, molesting or committing unnatural offenses, use of criminal forces, trespass or intimidation.
- Any unlawful assembly or conspiracy to ragging.
Anti ragging Committee Role & Responsibilities
- To secure almost all areas in the college (i.e. canteen, parking places, different blocks, playgrounds etc.) and ensure that at least one faculty member is present at a particular time at all locations to avoid ragging.
- To conduct awareness programs on Anti – Ragging in the form of meetings and PPTs to the students, faculty staff & non-teaching staff.
- To conduct meetings whenever required and discuss relevant issues, with committee members.
- Displaying contacts of concerned committee members on notice boards in the premises and making students aware about the working mechanism of committee & procedure to register complaints.
Action Taken / Punishment to those Found Guilty
Any student or group of students found guilty of ragging in the campus or event outside the campus shall be liable to one or more of the following punishments.
- Debarring from appearing in any Mid-term test / University Examination.
- Suspension from attending classes and academic privileges.
- Withdrawing scholarships and other benefits.
- To be suspended from the University for a period of three months.
- Expulsion from the University and also debarring from admission to any other institution throughout India.
- Entry in the character / Transfer Certificate regarding the punishment given for any Act if ragging.
- Complaint filed with the police leading to arrest.
Procedure for Lodging Complaint
- The students may feel free to put up a grievance in writing/or Email to the respective committee incharge.
- The Grievance Cell will act upon those cases which have been forwarded along with the necessary documents.
- The Grievance Cell will assure that the grievance has been properly solved in a stipulated time limit provided by the cell.
For Complaints
Useful Reading Materials
- SPPU – Anti Ragging Guidlines
- Maharashtra Prohibition Ragging Act 1999
- UGC – UGC Regulations on Curbing the Menace of ragging in HEI 2009
- The Hon’ble Supreme court order on ragging (2007)
Anti Ragging Cell
| Sr.No. | Anti-Ragging Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman of Committee Member(Principal) | 9890046074 |
| 2 | Mrs. Metkar Sadhana Sanjay | Member (Committee) | 9823268356 |
| 3 | Mr. Rajpurohit Jabarsingh | Member (Parent) | 9850300087 |
| 4 | Mr. Dambale Sameer Trimbak | Member (Student Representative -2nd year) |
9699998641 |
| 5 | Mr. Aher Yashraj Sharad | Member (Student Representative -1st year) | 9689457642 |
| 6 | Mr. Khambait Bhushan Vilas | Member (Non-teaching Staff) | 8999720576 |
| 7 | Police Inspector Mhasrul Police Station | Member (Police) | 02532533233 |
| 8 | Nashik News Media | Member (Media) | - |
| 9 | Mrs. Patil Divya Vinayak | Member (Co-Ordinator) | 8625960667 |
Anti - Ragging Squad
| Sr. No. | Anti Ragging Squad | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairperson of Squad (Principal) | 9890046074 |
| 2 | Asst. Prof. Ruchita Nitin Patil | Vice-President ( Member Faculty) | 7821889413 |
| 3 | Asst. Prof. Sakshi Subhash Salve | Member (Faculty) | 9922247902 |
Governing Body
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1. | Mr.Darade Ramdas Bhikaji | President (Chairman) | - |
| 2. | Mr. Darade Rupesh Laxman | Secretary (Secretary) | - |
| 3. | Mr. Darade Gokul Ramdas | Director (Member-1) | - |
| 4. | Mr. Darade Siddhant Kishor | Member (Member-2) | - |
| 5. | Mr. Avhad Pawan Shantaram | Member (Member-3) | - |
| 6. | Mrs. Darade Kavita Kunal | Member (Member-4) | - |
| 7. | Dr. Pramod Patil | Member (Nominee of University) | - |
| 8. | Prof. Rajive Kumar | Member (Nominee of AICTE) | - |
| 9. | Dr. Shailendra Deolankar | Member (Nominee of State Government) | |
| 10. | Dr. Kapse Sachin Nathu | Member (Industrial /Technologist/ Educationalist Nominee of State Government) | 9766460682 |
| 11. | Mr. Shinde Yogesh Bhagwat | Member-Secretary (Principal) | 9890046074 |
| 12. | Mr. Chafekanode Laxman Balaj | Member (Teaching Staff) | 9673665082 |
| 13. | Mr. Khandave Shubham Ramrao | Member (Teaching Staff) | 9730377675 |
| 13. | Ms. Shewale Vaishnavi Suhas | Member (Teaching Staff) | 9699827164 |
Women’s Grievance Redressal Committee
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2 | Mrs. Patil Divya Vinayak | Vice-President | 8625960667 |
| 3 | Mr. Khandave Shubham Ramrao | Member Coordinator (IQAC) | 9730377675 |
| 4 | Mrs. Metkar Sadhana Sanjay | Member (Member-1) | 9823268356 |
| 5 | Mrs. Pingale Nikita Gopinath | Member (Member-2) | 8766436573 |
| 6 | Ms. Tawade Shital Arun | Member (Member-3) | 9730278492 |
Student Grievance dressal Committee
| Sr.No. | Name Of Committee Member | Designation | Contact |
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2 | Ms. Kapadi Darshana Prabhakar | Vice-President | 9175257449 |
| 3 | Ms. Patil Kalyani Jiteandra | Member (Teacher Representative) | 8208318511 |
| 4 | Ms. Chavan Priyanka Dilip | Member (Social Worker) | 8483060834 |
| 5 | Mrs. Zoting Archana | Member (Counsellor) | 9595320205 |
| 6 | Mr. Aher Yashraj Sharad | Member (Student Council Representative -1) | 9689457642 |
| 7 | Mr. Dambale Sameer Trimbak | Member (Student Council Representative -2) | 9699998641 |
Women’s Anti-Sexual Harassment Cell
| Sr. No. | Anti Ragging Committee Member | Designation | Contact |
|---|---|---|---|
| 1. | Ms.Kapadi Darshana | Chairman (Senior Teacher) | 975257449 |
| 2. | Ms.Chavan Priyanka | Member(Teacher Representative) | 8483060834 |
| 3. | Ms.Patil Kalyani | Member (Teacher Representative) | 8208318511 |
| 4. | Ms.Tawade Shital | Member (Social Worker) | 9730278492 |
| 5. | Mrs.Archana Zoting | Member (Counselor) | 9595320205 |
| 6. | Mr.Aher Yashraj Sharad | Member (Student Council Representative -1) | 9689457642 |
| 7. | Mr. Dambale Sameer Trimbak | Member (Student Council Representative -2) | 9699998641 |
24/7 WOMEN HELPLINE NUMBER
In accordance with the guidelines for ensuring safety, security, and support for female students and staff, Santosh College of Management & Computer Science, Mhasrul has established a 24/7 Women’s Helpline Number for the Academic Year 2025–26.
This initiative aims to provide immediate assistance, counselling, and grievance redressal to women on campus who may face harassment, discrimination, or any form of distress.
Helpline Details
- National Women Helpline Number: 181
- Maharashtra State Women Helpline Number: 1091
- Institutional 24/7 Women’s Helpline Number: 8669807575
(This number will function 24 hours a day, 7 days a week.
Calls will be monitored by trained female staff members and WDC representatives.)
- Email for Support: santosheducationsociety008@gmail.com
IQAC
Overview of IQAC
The Internal Quality Assurance Cell (IQAC) is the central quality-management unit of the institution, established in accordance with NAAC / AICTE guidelines. It functions as a systematic, structured, and sustainable quality enhancement mechanism, ensuring continuous improvement in academic, administrative, and co-curricular processes.
IQAC promotes a culture of excellence by developing quality benchmarks, monitoring internal processes, and ensuring that the institution remains aligned with national and global standards of higher education.
Vision
To establish and sustain a robust quality-assurance ecosystem that promotes academic excellence, administrative efficiency, and holistic institutional growth. IQAC envisions fostering innovation, improving processes, and strengthening the institution’s reputation through continuous and systematic improvement.
Mission
- To develop well-defined quality benchmarks and ensure their implementation across academic and administrative units. Each benchmark is designed to enhance performance, promote accountability, and create measurable outcomes for improvement.
- To encourage advanced, ICT-enabled teaching methodologies that support effective learning experiences and increase student engagement and academic performance.
- To facilitate structured training programs, workshops, and capacity-building initiatives for faculty and staff, ensuring consistent professional development.
- To maintain detailed documentation of all quality-related activities, enabling transparency, systematic reporting, and effective internal and external audits.
- To promote a sustainable quality culture by strengthening stakeholder participation, collaborative governance, and evidence-based planning.
Objectives
- To develop and implement measurable quality benchmarks aimed at improving institutional performance in all domains.
These benchmarks serve as guiding standards that help evaluate processes, identify gaps, and ensure consistent quality enhancement. - To cultivate a dynamic and learner-centered academic environment.
IQAC promotes teaching practices that encourage critical thinking, creativity, participation, and independent learning among students. - To promote interdisciplinary learning and experiential education.
The institution encourages project-based learning, field activities, and cross-disciplinary exposure to strengthen practical understanding and broaden student perspectives. - To organize seminars, workshops, and capacity-building programs at national and international levels.
These initiatives provide platforms for intellectual exchange, professional development, and exposure to emerging trends across disciplines. - To conduct periodic academic and administrative audits.
These audits help evaluate institutional effectiveness, identify gaps, and recommend actionable improvements with measurable outcomes. - To prepare, compile, and submit AQAR, SSR, and all NAAC-related documentation with precision and accuracy.
The cell ensures that all reports reflect genuine practices, verified data, and evidence-based quality statements.
Procedure for Lodging Complaint
- The students may feel free to put up a grievance in writing/or Email to the respective committee incharge.
- The Grievance Cell will act upon those cases which have been forwarded along with the necessary documents.
- The Grievance Cell will assure that the grievance has been properly solved in a stipulated time limit provided by the cell.
For Complaints
Useful Reading Materials
- SPPU – Anti Ragging Guidlines
- Maharashtra Prohibition Ragging Act 1999
- UGC – UGC Regulations on Curbing the Menace of ragging in HEI 2009
- The Hon’ble Supreme court order on ragging (2007)
IQAC Committee
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1. | Mr.Darade Gokul Ramdas | Chairman (Management Representative) | 9850757521 |
| 2. | Mr. Khandave Shubham Ramrao | Vice-President (IQAC) | 9730377675 |
| 3. | Mr. Chafekanode Laxman Balaji | Member (Coordinator) | 9673665082 |
| 4. | Ms.Salve Sakshi Subhash | Member (Academic Internal Expert) | 9922247902 |
| 5. | Mr. Khambait Bhushan Vilas | Member (Registrar) | 8999720576 |
| 6. | Mr. Shinde Yogesh Bhagwat | Member (Administrative) | 9890046074 |
IQAC Functions
- To develop, refine, and disseminate quality benchmarks for academic and administrative activities.
These benchmarks serve as standards for evaluating performance and ensuring systematic improvement across all departments. - To enhance the teaching-learning process through innovative and learner-centered practices.
IQAC encourages faculty to adopt modern pedagogies that improve student understanding, engagement, and achievement. - To organize workshops, conferences, FDPs, and quality-enhancement programs.
These activities promote knowledge sharing, capacity building, and professional growth among staff and students. - To strengthen stakeholder feedback systems and ensure meaningful analysis of collected data.
Feedback is carefully reviewed, interpreted, and used to implement evidence-based improvements across institutional processes. - To ensure systematic documentation for audits, accreditation, and internal reviews.
IQAC maintains comprehensive records that reflect the institution’s quality practices, innovations, and outcomes. - To conduct periodic quality audits and review institutional functioning.
These audits assess whether processes meet quality standards and help identify opportunities for enhancement. - To prepare AQARs, compliance documents, and mandatory quality reports.
IQAC ensures that all reports are accurate, well-structured, and aligned with NAAC requirements. - To promote best practices and encourage institutional innovation.
The cell identifies successful models, replicates them across departments, and supports new initiatives that enhance quality.
Policy Framework
IQAC’s policy framework is built on the pillars of:
- Quality Assurance Policy– Strengthening internal systems through structured monitoring and evaluation.
- Teaching–Learning and Evaluation Policy– Ensuring effective, transparent, student-centric academic processes.
- Research and Innovation Policy– Encouraging academic research, publications, collaborations, and intellectual growth.
- ICT Integration Policy– Enhancing digital learning through smart classrooms and blended pedagogies.
- Faculty Development Policy– Organizing FDPs, workshops, and skill enhancement programs.
- Feedback and Review Policy– Timely collection, analysis, and implementation of stakeholder feedback.
Documentation and Reporting Policy – Maintaining compliance with NAAC, AICTE, and regulatory standards.
Quality Initiatives
- Implementation of Outcome-Based Education (OBE).
- Establishment of systematic feedback and ATR (Action Taken Report)
- Introduction of ICT-enabled teaching practices and digital resource sharing.
- Conducting faculty training programs, capacity-building workshops, and seminars.
- Academic audit, departmental audits, and continuous monitoring of progress.
- Strengthening mentoring systems, student support services, and academic counseling.
- Promoting extension activities, environmental initiatives, and social outreach.
- Documentation of institutional best practices and innovations.
IQAC Meetings (Agenda & Minutes)
First IQAC Meeting
Agenda: Establishment of IQAC, roles, policy formation
Major Points:
- Formation of IQAC as per statutory guidelines.
- Approval of Vision, Mission, and Objectives.
- Introduction of quality benchmarks and documentation structure.
- Planning academic calendar and internal monitoring system.
Resolutions:
- IQAC formally activated.
- Coordinator appointed.
- Documentation and communication channels finalized.
Google Drive Link: Link
Second IQAC Meeting
Agenda: Implementation review, faculty development, feedback structure
Major Points:- Review of teaching–learning methods and classroom observations.
- Plan for student feedback and action-taken mechanism.
- Approval of Faculty Development Programs (FDPs).
- Decision on integrating ICT tools in classrooms.
Resolutions:
- Feedback to be conducted every semester.
- ICT-enabled teaching to be implemented department-wise.
- FDP schedule confirmed.
Google Drive Link: Link
Third IQAC Meeting
Agenda: Quality monitoring, AQAR, best practices, NAAC readiness
Major Points:
- Review of AQAR documentation status.
- Initiation of departmental monthly quality reports.
- Planning workshops on OBE and digital pedagogy.
- Review of internal assessment patterns and improvements.
- Identification of institutional best practices (Eco-Club, Digital Learning, Mentor-Mentee System, etc.).
- Preparation for academic audit, compliance and documentation.
Resolutions:
- AQAR to be completed before the deadline.
- Departments to submit monthly quality reports.
- Best practices documentation initiated.
Google Drive Link: Link
Grievance Redressal Cell
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1. | Mr. Shinde Yogesh Bhagwat | Chairman (Chairperson) | 9890046074 |
| 2. | Mrs. Metkar Sadhana Sanjay | Vice-President | 9823268356 |
| 3. | Mr. Chafekanode Laxman Balaji | Member (Coordinator) | 9673665082 |
Equal Opportunity Cell
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1. | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2. | Mr. Nagare Gopal Shrikant | Vice-President | 8805851833 |
| 3. | Mr. Chafekanode Laxman Balaji | Member (Teaching Staff) | 9673665082 |
| 4. | Ms. Salve Sakshi Subhash | Member (Teaching Staff) | 9922247902 |
| 5. | Mrs. Patil Ruchita Nitin | Member (Teaching Staff) | 7821889413 |
Divyang Cell
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman (Principal) | 9890046074 |
| 2 | Ms. Patil Kalyani Jiteandra | Member Secretary (Student Development Officer) | 8208318511 |
| 3 | Mrs. Patil Divya Vinayak | Member (Teacher Representative Female) | 8625960667 |
| 4 | Mr. Chafekanode Laxman Balaji | Member (Expert Advisor-1) | 9673665082 |
| 5 | Mrs. Patil Ruchita Nitin | Member (Expert Advisor-2) | 7821889413 |
| 6 | Mr. Aher Yashraj Sharad | Member ((Student Representative-1)) | 9689457642 |
| 7 | Mr. Dambale Sameer Trimbak | Member (Student Representative-2) | 9699998641 |
| 8 | Mr. Rajpurohit Jabarsingh | Member (Parent Representative-1) | 9850300087 |
| 9 | Mr. Palve Bhausaheb | Member (Parent Representative-2) | 9372701787 |
College Development Committee
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1 | Shri. Darade Ramdas Bhikaji | Chairperson of the Management | - |
| 2 | Shri. Darade Rupesh Laxman | Secretary of the Management | - |
| 3 | Mr. Shinde Yogesh Bhagwat | Principal | 9890046074 |
| 4 | Mr. Khambait Bhushan Vilas | Non-Teaching | 8999720576 |
| 5 | Mrs. Patil Ruchita Nitin | Head of Department | 7821889413 |
| 6 | Ms. Salve Sakshi Subhash | Women Teacher | 9922247902 |
| 7 | Mr. Khandave Shubham Ramrao | Coordinator( IQAC) | 9730377675 |
| 8 | Ms. Deshmukh Kalyani Bhatu | Local Member | 7219377857 |
| 9 | Mrs. Patil Divya Vinayak | Teacher | 8625960667 |
| 10 | Ms. Akhade Megha Bhaiya | President of College Students Council | 9665440779 |
| 11 | Ms. Maniyar Saniya Sammi | Secretary of College Students Council | 9367973499 |
Library Coordination Committee
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2 | Mrs. Metkar Sadhana Sanjay | Member | 9823268356 |
| 3 | Ms. Salve Sakshi Subhash | Member | 9922247902 |
| 4 | Mr. Chafekanode Laxman Balaji | Member | 9673665082 |
| 5 | Mrs. Patil Ruchita Nitin | Member | 7821889413 |
| 6 | Mr. Pimple Sanjay | Librarian | 7249297723 |
| 7 | Mrs. Rayate Dipali | Asst. Librarian | 8080674264 |
Academics Committee Meeting
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2 | Mrs. Pingale Nikita Gopinath | Vice-President | 8766436573 |
| 3 | Mrs. Metkar Sadhana Sanjay | Member | 9823268356 |
| 4 | Ms. Salve Sakshi Subhash | Member | 9922247902 |
| 5 | Mr.Chafekanode Laxman Balaji | Member | 9673665082 |
| 6 | Mrs. Patil Ruchita Nitin | Member | 7821889413 |
Student Council
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1. | Mrs.Patil Divya | Vice Principal / Senior Teacher | Chairman |
| 2. | Ms.Chavan Priyanka | Teacher Repetitive | Member |
| 3. | Ms.Sakshi Salve | Teacher Repetitive | Member |
| 4. | Ms.Tawade Shital | Social Worker | Member |
| 5. | Mr.Chafekanade Laxman | Counselor | Member |
| 6. | Mr.Aher Yashraj | Student Council Reprehensive-1 | Member |
| 7. | Mr. Dambale Sameer Trimbak | Student Council Reprehensive-2 | Member |
Entrepreneurship Development Committee
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman of Committee Member (Principal) | 9890046074 |
| 2 | Mrs. Metkar Sadhana Sanjay | Vice-President | 9823268356 |
| 3 | Ms. Chavan Priyanka Dilip | Member | 8483060834 |
| 4 | Mrs. Pingale Nikita Gopinath | Member | 8766436573 |
| 5 | Mr. Khambait Bhushan Vilas | Member | 8999720576 |
| 6 | Ms. Deshmukh Kalyani Bhatu | Member | 7219377857 |
| 7 | Mr. Aher Yashraj Sharad | Member (Student Representative-1) | 9689457642 |
| 8 | Mr. Dambale Sameer Trimbak | Member (Student Representative-2) | 9699998641 |
Exam Committee
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman (Principal) | 9890046074 |
| 2 | Ms. Salve Sakshi Subhash | CEO | 9922247902 |
| 3 | Mr. Nagare Gopal Shrikant | Member | 8805851833 |
| 4 | Ms. Chavan Priyanka Dilip | Member | 8483060834 |
SC/ST Minority Committee
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman (Principal) | 9890046074 |
| 2 | Ms. Tawade Shital Arun | Member (Secretary) | 9730278492 |
| 3 | Mr. Nagare Gopal Shrikant | Member | 8805851833 |
| 4 | Ms. Chavan Priyanka Dilip | Member | 8483060834 |
| 5 | Ms. Patil Kalyani Jiteandra | Member | 8208318511 |
| 6 | Ms. Kapadi Darshana Prabhakar | Member | 9175257449 |
Staff Grievance
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman (Principal) | 9890046074 |
| 2 | Mrs. Patil Divya Vinayak | Vice-President | 8625960667 |
| 3 | Mrs. Patil Ruchita Nitin | Member | 7821889413 |
| 4 | Mrs. Pingale Nikita Gopinath | Member | 8766436573 |
| 5 | Mrs. Metkar Sadhana Sanjay | Member | 9823268356 |
ARC
| Sr.No | Name of Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman of Committee Member (Principal) | 9890046074 |
| 2 | Asst. Prof. Pingale Nikita | Co-Ordinator | 8766436573 |
| 3 | Asst.Prof.Chavan Priyanka | Member | 8483060834 |
| 4 | Asst.Prof.Salve Sakshi | Member | 9922247902 |
| 5 | Asst.Prof.Kapadi Darshana | Member | 9175257449 |
Online Grievance Redressal Mechanism
“A mechanism as per AICTE guidelines for students to submit grievances related to academics, administration, conduct, fees or any other matter. Complaints are reviewed by the Grievance Committee and resolved within 7 working days.”
| Sr.No. | Name Of Committee Member | Designation | Contact |
|---|---|---|---|
| 1 | Mr. Shinde Yogesh Bhagwat | Chairman | 9890046074 |
| 2 | Ms. kapadi Darshana prabhakar | Vice-President | 9175257449 |
| 3 | Ms. Patil Kalyani Jiteandra | Member (Teacher Representative) | 8208318511 |
| 4 | Ms. Chavan Priyanka Dilip | Member (Social Worker) | 8483060834 |
| 5 | Mrs. Zoting Archana | Member (Counsellor) | 9595320205 |
| 6 | Mr. Aher Yashraj Sharad | Member (Student Council Representative -1) | 9689457642 |
| 7 | Mr. Dambale Sameer Trimbak | Member (Student Council Representative -2) | 9699998641 |
Grievance Redressal Process
- Student submits grievance online
- Complaint is auto-recorded
- Grievance Officer reviews within 48 hours
- Committee meets if needed
- Corrective action is taken
- Student is informed by email
- Case is marked closed
Response Time
“All grievances will be resolved within 7 working days.”
Contact Information
santosheducationsociety008@gmail.com
Phone
+91 86 69 80 75 75
Website
www.santoshcomcs.com